<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SysSU.com &#187; Google</title>
	<atom:link href="http://syssu.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://syssu.com</link>
	<description>Seldon&#039;s Tech Blog</description>
	<lastBuildDate>Tue, 15 May 2012 22:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Chat for Google Outside The Browser</title>
		<link>http://syssu.com/2012/chat-for-google-outside-the-browser/</link>
		<comments>http://syssu.com/2012/chat-for-google-outside-the-browser/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:24:54 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1384</guid>
		<description><![CDATA[Thanks to Lifehacker I was able to come across this really cool extension for Google Chrome where you can now use the Google Chat outside of your browser. It is an extension though so I think it still relies on you having Google Chrome running, but other than that it should make life easier for noticing when people are messaging you, and you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to <a href="http://lifehacker.com/5887486/googles-official-chat-extension-frees-chat-from-your-browser-tabs-lets-you-start-ims-and-hangouts-from-anywhere">Lifehacker</a> I was able to come across this <a href="https://chrome.google.com/webstore/detail/nckgahadagoaajjgafhacjanaoiihapd">really cool extension</a> for Google Chrome where you can now use the Google Chat outside of your browser. It is an extension though so I think it still relies on you having Google Chrome running, but other than that it should make life easier for noticing when people are messaging you, and you do not have to switch back and froth between tabs to chat.</p>
<p>As pointed out by Lifehacker you can always install a 3rd party multi-protocol chat client, but this is an official release by Google, and I hope it is lightweight.</p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2012/chat-for-google-outside-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome 16 Does Multiple User Accounts</title>
		<link>http://syssu.com/2011/google-chrome-16-does-multiple-user-accounts/</link>
		<comments>http://syssu.com/2011/google-chrome-16-does-multiple-user-accounts/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:05:19 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1343</guid>
		<description><![CDATA[Google Chrome version 16 now supports multiple session or users on the same computer. This makes it easy for developers to quickly do session based testing. This is also great if you sync your bookmarks to Google and you want to be able to use two users bookmarks without having to login/out of each user to view [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google Chrome version 16 now supports multiple session or users on the same computer. This makes it easy for developers to quickly do session based testing. This is also great if you sync your bookmarks to Google and you want to be able to use two users bookmarks without having to login/out of each user to view the different bookmarks. There are a bunch of other great reasons to use this, but this is just another reason to love Chrome</p>
<p style="text-align: center; display: block; margin-left: auto; margin-right: auto;"> <iframe width="560" height="315" src="http://www.youtube.com/embed/LBIP8yneN9A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/google-chrome-16-does-multiple-user-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip YouTube Ads With This Google Chrome Extension</title>
		<link>http://syssu.com/2011/skip-youtube-ads-with-this-google-chrome-extension/</link>
		<comments>http://syssu.com/2011/skip-youtube-ads-with-this-google-chrome-extension/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:31:36 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1291</guid>
		<description><![CDATA[I hate having to watch advertisements in YouTube videos before I can watch the actual clip. I hate it even more when the advertisements can be longer than the actual movie or you see the same advertisement 10 times in a row. With this cool Google Chrome extension you can skip the ads with just a click of a button. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I hate having to watch advertisements in YouTube videos before I can watch the actual clip. I hate it even more when the advertisements can be longer than the actual movie or you see the same advertisement 10 times in a row. With <a href="https://chrome.google.com/webstore/detail/epbmnbdplhcomkedpjfceakddnbgfjmf">this cool Google Chrome extension</a> you can skip the ads with just a click of a button. The creator also claims that it will always work, and legal. Once you have installed the extension just go to a YouTube video with advertisements and hit the &#8220;Blue Play&#8221; button at the top of the video next to the title (See Image).</p>
<p>Link | <a href="https://chrome.google.com/webstore/detail/epbmnbdplhcomkedpjfceakddnbgfjmf">Google Chrome Extension Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/skip-youtube-ads-with-this-google-chrome-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Web Fonts</title>
		<link>http://syssu.com/2011/google-web-fonts/</link>
		<comments>http://syssu.com/2011/google-web-fonts/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:38:23 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Code And Design]]></category>
		<category><![CDATA[CTOTW]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[CTOFW]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1266</guid>
		<description><![CDATA[For this code trick of the week I&#8217;m going to show you how to get some really cool fonts on your site by using Google web fonts.  There are a very limited amount of fonts that will look the same across different operating systems. This limitation makes it hard to make your fonts visually different without serving them up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For this code trick of the week I&#8217;m going to show you how to get some really cool fonts on your site by using <a title="Google web fonts" href="http://www.google.com/webfonts">Google web fonts</a>.  There are a very limited amount of fonts that will look the same across different operating systems. This limitation makes it hard to make your fonts visually different without serving them up on your site and or using images in place of fonts. To battle this you can use Google web fonts, which basically is a server full of publicly available fonts for fast rendering and cross platform consistency. <span id="more-1266"></span></p>
<p>To get started just head on over to <a title="Goole web fonts" href="http://www.google.com/webfonts">Google web fonts</a>, browse through the fonts you want and then click then &#8220;Quick use&#8221; link. Once you click the quick use link scroll down to the bottom where you will see step 3 &#8220;Add this code to your site&#8221;. Just simply copy and past the given code into the header of your site.</p>
<p><div id="attachment_1267" class="wp-caption aligncenter" style="width: 539px">
	<a href="http://syssu.com/wp-content/uploads/2011/10/google-web-fonts-step-3.png"><img class="size-full wp-image-1267" title="Step 3: Add this code to your website" src="http://syssu.com/wp-content/uploads/2011/10/google-web-fonts-step-3.png" alt="Step 3: Add this code to your website" width="539" height="184" /></a>
	<p class="wp-caption-text">Step 3: Add this code to your website</p>
</div>
<p>Once you have step 3 complete then use the integration method described in step 4 to apply it to a specific element using CSS.</p>
<div id="attachment_1268" class="wp-caption aligncenter" style="width: 563px">
	<img class="size-full wp-image-1268" title="Step 4: Integrate the fonts into your CSS" src="http://syssu.com/wp-content/uploads/2011/10/google-web-fonts-step4.png" alt="Step 4: Integrate the fonts into your CSS" width="563" height="159" />
	<p class="wp-caption-text">Step 4: Integrate the fonts into your CSS</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/google-web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-mobile Points Out 90 Percent Of Its Smartphone Sales Were Android: So What</title>
		<link>http://syssu.com/2011/t-mobile-points-out-90-percent-of-its-smartphone-sales-were-android-so-what/</link>
		<comments>http://syssu.com/2011/t-mobile-points-out-90-percent-of-its-smartphone-sales-were-android-so-what/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:56:00 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[T-mobile]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1138</guid>
		<description><![CDATA[Engadget posted an article saying that the ball is in Apple&#8217;s court because T-mobile in a Mobilize 2011 conference  has pointed out that 90 percent of its smartphone sales were Android. Did they forget to mention that they only have 10 customers and that they are doing so poorly AT&#38;T is buying them? There is more to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.engadget.com/2011/09/26/t-mobile-90-percent-of-our-smartphone-owners-use-android-ball/">Engadget posted an article</a> saying that the ball is in Apple&#8217;s court because T-mobile in a Mobilize 2011 conference  has pointed out that 90 percent of its smartphone sales were Android. Did they forget to mention that they only have 10 customers and that they are doing so poorly AT&amp;T is buying them? There is more to the article so you might want to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/t-mobile-points-out-90-percent-of-its-smartphone-sales-were-android-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Has Almost Twice As Many Buyers Compared to iPhone For Last 3 Months</title>
		<link>http://syssu.com/2011/android-has-almost-twice-as-many-buyers-for-last-3-months/</link>
		<comments>http://syssu.com/2011/android-has-almost-twice-as-many-buyers-for-last-3-months/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:44:37 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1133</guid>
		<description><![CDATA[According to nielsenwire Android phones have outsold the iPhone by almost twice as much. If you look at the graphic above it shows a chart with the Android having 43% of the network while the iPhone only has 28%. TechCrunch was quick to point out that although Android has seen more buyers this does not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://blog.nielsen.com/nielsenwire/online_mobile/in-u-s-market-new-smartphone-buyers-increasingly-embracing-android/">According to nielsenwire </a>Android phones have outsold the iPhone by almost twice as much. If you look at the graphic above it shows a chart with the Android having 43% of the network while the iPhone only has 28%. <a href="http://techcrunch.com/2011/09/26/android-vs-iphone-sales/">TechCrunch was quick to point out</a> that although Android has seen more buyers this does not really prove anything. The Apple only has two iPhones on the market while the Android based phones are in the hundreds.</p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/android-has-almost-twice-as-many-buyers-for-last-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Now Available to Everyone But No Google Apps Support</title>
		<link>http://syssu.com/2011/google-now-available-to-everyone-but-no-google-apps-support/</link>
		<comments>http://syssu.com/2011/google-now-available-to-everyone-but-no-google-apps-support/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:28:12 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1062</guid>
		<description><![CDATA[I just read an article from Lifehacker saying Google has announced on its official blog thatGoogle+ is now in public beta and no longer requires an invitation to use it. The downside is there is still no support for Google Apps users. So I guess us poor Google Apps users will still have to wait in the background to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just read an <a href="http://lifehacker.com/5842134/google%252B-now-available-to-everyone-no-invitation-necessary">article from Lifehacker</a> saying <a href="http://googleblog.blogspot.com/2011/09/google-92-93-94-95-96-97-98-99-100.html">Google has announced on its official blog</a> that<a href="https://plus.google.com/">Google+</a> is now in public beta and no longer requires an invitation to use it. The downside is there is still no support for Google Apps users. So I guess us poor Google Apps users will still have to wait in the background to use this service, or is it even worth using?</p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/google-now-available-to-everyone-but-no-google-apps-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet Tomorrow?</title>
		<link>http://syssu.com/2011/google-wallet-tomorrow/</link>
		<comments>http://syssu.com/2011/google-wallet-tomorrow/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:37:56 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Launch Date]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1053</guid>
		<description><![CDATA[According to an image TechCrunch has found (Image is above) Google Wallet will launch tomorrow (September 19th). TechCrunch said, &#8220;We’ve heard from others that this is accurate.&#8221;  So what is going to hold me back? Well I don&#8217;t have Citi Bank or the right phone. Google please open your Wallet service to all devices and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to an image<a href="http://techcrunch.com/2011/09/18/google-wallet-launch/"> TechCrunch has found</a> (Image is above) <a href="http://www.google.com/wallet/">Google Wallet</a> will launch tomorrow (September 19th). TechCrunch said, &#8220;We’ve heard from others that this is accurate.&#8221;  So what is going to hold me back? Well I don&#8217;t have Citi Bank or the right phone. Google please open your Wallet service to all devices and banks. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/google-wallet-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet</title>
		<link>http://syssu.com/2011/google-wallet/</link>
		<comments>http://syssu.com/2011/google-wallet/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:06:20 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1040</guid>
		<description><![CDATA[Google is currently working on a wallet inside your phone. The concept is you will be able to do all your payments that you would usually do with a credit card on your phone. The also want to implement offers, rewards, event tickets and I&#8217;m pretty sure anything else Google can think of. To use the service [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google is currently working on a <a href="http://www.google.com/wallet/vision.html">wallet inside your phone</a>. The concept is you will be able to do all your payments that you would usually do with a credit card on your phone. The also want to implement offers, rewards, event tickets and I&#8217;m pretty sure anything else Google can think of. To use the service you will need to have a <a href="https://googlewallet.citi.com/usc/googlewallet/default.htm?cmp=BAC-2-052611-GOOG-ACQ-GoogleWallet">Citi Mastercard</a>, and <a href="http://now.sprint.com/nexus/">Nexus S 4G by Google, available on Sprint</a>.</p>
<div class="only-show-home"><em><strong>Read the full article to see a video Google even made for the wallet!<span id="more-1040"></span></strong></em></div>
<div style="align: center;"><iframe src="http://www.youtube.com/embed/gKGptWtzeaU" frameborder="0" width="560" height="315"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/google-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Software I Use</title>
		<link>http://syssu.com/2011/mac-software-i-use/</link>
		<comments>http://syssu.com/2011/mac-software-i-use/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:12:14 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[BitTorrent Sources]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[GMAIL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=784</guid>
		<description><![CDATA[Here is a list of some of the most common Mac applications that I use. I think I use just about every one of these at least once a day, and I would hate to not have any of these applications as they are all very important. They start out as simple word processing applications to torrent [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a list of some of the most common Mac applications that I use. I think I use just about every one of these at least once a day, and I would hate to not have any of these applications as they are all very important. They start out as simple word processing applications to torrent applications to coding applications. This is also not everything I use.<span id="more-784"></span></p>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="Adobe Acrobat Pro" href="http://www.adobe.com/products/acrobatpro.html" target="_blank"><br />
</a></p>
<h2><a title="Adobe Acrobat Pro X" href="http://www.adobe.com/products/acrobatpro.html" target="_blank">Adobe Acrobat Pro X ($199)</a></h2>
<p><img class="size-full wp-image-785 alignleft" title="acroboatprox" src="http://syssu.com/wp-content/uploads/2011/08/acroboatprox.png" alt="" width="100" height="100" />I use this a lot when I&#8217;m creating PDF files but when I&#8217;m actually reading them I usually use OSX&#8217;s built in previewer that works wonderfully. I know there is a lot of free alternatives out there but I believe the best PDF creator is the one Adobe offers.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="Adium" href="http://adium.im" target="_blank"><br />
</a></p>
<h2><a title="Adium" href="http://adium.im" target="_blank">Adium by Adium.im (Free)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="adium" src="http://syssu.com/wp-content/uploads/2011/08/adium.png" alt="" width="100" height="100" />Adium is my all-in-one messaging client. With this I am able to sign onto all of my messaging clients like IRC, MSN, and AIM without having a separate application for each one.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="Airfoil" href="http://www.rogueamoeba.com/airfoil/" target="_blank"><br />
</a></p>
<h2><a href="http://www.rogueamoeba.com/airfoil/" target="_blank">Airfoil by Rogue Amoeba ($25)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="Airfoil" src="http://syssu.com/wp-content/uploads/2011/08/airfoil.png" alt="" width="100" height="100" />I use Airfoil so I can wirelessly stream all my music that I play on either iTunes or <a target="_blank" href="http://www.spotify.com">Spotify</a> or Pandora to my surround sound speakers through Apples Airport Extreme.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="Google Chrome" href="http://www.google.com/chrome/" target="_blank"><br />
</a></p>
<h2><a title="Google Chrome" href="http://www.google.com/chrome/" target="_blank">Google Chrome (Free)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="Google Chrome" src="http://syssu.com/wp-content/uploads/2011/08/chrome.png" alt="" width="100" height="100" />I think everyone knows what Google Chrome is right? This is my favorite browser and I think it is way better than FireFox or Safari. One feature I can not live without is the &#8220;Inspect Element&#8221;. I use this all the time to help me design and find design flaws.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="Coda" href="http://www.panic.com/coda/" target="_blank"><br />
</a></p>
<h2><a title="Coda" href="http://www.panic.com/coda/" target="_blank">Coda by Panic ($99)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="Coda" src="http://syssu.com/wp-content/uploads/2011/08/coda.png" alt="" width="100" height="100" />My favorite source editor when it comes to CSS, PHP, and HTML. Coda is the main reason I use a Mac, and is a must have tool for me to be a web designer. The things I like about it is the CSS editor makes it very easy to edit and create CSS and just the overall workflow and appearance of the applications is great.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a href="http://sourceforge.net/projects/cotvnc/" target="_blank"><br />
</a></p>
<h2><a title="Chicken VNC" href="http://sourceforge.net/projects/cotvnc/" target="_blank">Chicken Of The VNC (Free)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="Chicken Of The VNC" src="http://syssu.com/wp-content/uploads/2011/08/cotvnc.png" alt="" width="100" height="100" />Great, open-source VNC viewer for the Mac. I use this to VNC into my remote computers and it has not let me down yet. Very easy and straight forward and I love how it saves your server connections for later use.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="DropBox" href="http://dropbox.com" target="_blank"><br />
</a></p>
<h2><a title="Dropbox" href="http://dropbox.com" target="_blank">Dropbox by Dropbox (Free)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="Dropbox" src="http://syssu.com/wp-content/uploads/2011/08/dropbox.png" alt="" width="100" height="100" />Need a simple way to share files between computers or other people? This is probably the easiest way I have found. I use this as my documents folder so I can easily edit documents between my home computer and then open them up at school on my laptop without having to carry around a thumb drive.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="iCal" href="http://www.apple.com/macosx/apps/#ical" target="_blank"><br />
</a></p>
<h2><a title="iCal" href="http://www.apple.com/support/ical/" target="_blank">Apple&#8217;s iCal (Free)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="iCal" src="http://syssu.com/wp-content/uploads/2011/08/ical.png" alt="" width="100" height="100" />It defiantly has its flaws, and a lot of them. But you can not beat the easy to use free and most of all built in calendar app by Apple. I use this to schedule appointments and keep track of my daily to-dos (Or don&#8217;ts).</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="iPhoto" href="http://www.apple.com/ilife/iphoto/" target="_blank"><br />
</a></p>
<h2><a title="iPhoto" href="http://www.apple.com/ilife/iphoto/" target="_blank">iPhoto by Apple ($49)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="iPhoto" src="http://syssu.com/wp-content/uploads/2011/08/iphoto.png" alt="" width="100" height="100" />I use iPhoto to keep track of all my photos, upload my photos to Flickr, and extract my photos from cameras and my iPhone. iPhoto makes it very simple to make simple edits to your photos and also makes it very easy to look at them. I think Windows has yet to create anything as elegant and simple as iPhoto.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="Little Snitch" href="http://www.obdev.at/products/littlesnitch/index.html" target="_blank"><br />
</a></p>
<h2><a title="Little Snitch" href="http://www.obdev.at/products/littlesnitch/index.html" target="_blank">Little Snitch by ObDev ($29.95)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="Little Snitch" src="http://syssu.com/wp-content/uploads/2011/08/littlesnitch.png" alt="" width="100" height="100" />Little Snitch keeps track of all my network activity and whenever an authorized program or source wants to access the internet or network it has to get &#8220;OKed&#8221; by me first.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="Microsoft Office" href="http://www.microsoft.com/mac/products" target="_blank"><br />
</a></p>
<h2><a title="MS Office" href="http://www.microsoft.com/mac/products" target="_blank">Microsoft Office ($100)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="Microsoft Office" src="http://syssu.com/wp-content/uploads/2011/08/mswd.png" alt="" width="100" height="100" />I used to use Google Docs but I just found too many flaws in it. So now I use Microsoft Office to handle all my documents. I then use DropBox from above to handle the shariiphotollaboration part that I loved about Google Docs.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="Parallels" href="http://www.parallels.com/" target="_blank"><br />
</a></p>
<h2><a title="Parallels" href="http://www.parallels.com/" target="_blank">Parallels ($79.99)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="Parallels" src="http://syssu.com/wp-content/uploads/2011/08/parallels.png" alt="" width="100" height="100" />When I need to run an old Windows program or just feel like booting up some BackTrack Linux this is where Parallels comes in. Basically all it is, is some Virtual Machine software for Mac.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="Photoshop" href="http://www.adobe.com/products/photoshop.html" target="_blank"><br />
</a></p>
<h2><a title="Adobe Photoshop" href="http://www.adobe.com/products/photoshop.html" target="_blank">Photoshop by Adobe ($199)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="photoshop" src="http://syssu.com/wp-content/uploads/2011/08/photoshop.png" alt="" width="100" height="100" />I use photoshop to make changes to photos that iPhoto can not do and to create or edit images for sites. Great and a must have for web design. There are free alternatives out there but they are just not as good as Photoshop.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="Sparrow" href="http://sparrowmailapp.com/" target="_blank"><br />
</a></p>
<h2><a title="Sparrow" href="http://sparrowmailapp.com/" target="_blank">Sparrow Mail App ($9.99)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="Sparrow" src="http://syssu.com/wp-content/uploads/2011/08/sparrow.png" alt="" width="100" height="100" />Sure you can use the built in mail app for the Mac but I just think Sparrow is a lot better and handles Gmail a lot better.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="Spotify" href="http://sparrowmailapp.com/" target="_blank"><br />
</a></p>
<h2><a title="Spotify" href="http://spotify.com" target="_blank">Spotify ($9.99 monthly)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="Spotify" src="http://syssu.com/wp-content/uploads/2011/08/spotify.png" alt="" width="100" height="100" />Handles all my music pleasure. I ditched iTunes because it does not have a monthly subscription and that is what I LOVE about <a target="_blank" href="http://www.spotify.com">Spotify</a>.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="The Unarchiver" href="http://wakaba.c3.cx/s/apps/unarchiver.html" target="_blank"><br />
</a></p>
<h2><a title="The Unarchiver" href="http://wakaba.c3.cx/s/apps/unarchiver.html" target="_blank">The Unarchiver (Free)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="The Unarchiver" src="http://syssu.com/wp-content/uploads/2011/08/the_unarchiver.png" alt="" width="100" height="100" />I use this to handle any compressed files that Mac built in file compression tool can not open.</p>
</div>
<div style="padding-top: 10px; margin-bottom: 10px;"><a title="Transmission" href="http://www.transmissionbt.com/" target="_blank"><br />
</a></p>
<h2><a title="Transmission" href="http://www.transmissionbt.com/" target="_blank">Transmission (Free)</a></h2>
<p><img class="alignleft size-full wp-image-786" title="Transmission" src="http://syssu.com/wp-content/uploads/2011/08/transmission.png" alt="" width="100" height="100" />This is what I use when messing with torrent files. There is other ones out there just as good like uTorrent. But I enjoy Transmission a lot better.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/mac-software-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

