<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SysSU.com &#187; Apple</title>
	<atom:link href="http://syssu.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://syssu.com</link>
	<description>Seldon&#039;s Tech Blog</description>
	<lastBuildDate>Sun, 22 Jan 2012 04:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Now Sparrow Supports Dropbox</title>
		<link>http://syssu.com/2011/now-sparrow-supports-dropbox/</link>
		<comments>http://syssu.com/2011/now-sparrow-supports-dropbox/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 04:13:06 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Sparrow]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1352</guid>
		<description><![CDATA[Two of my favorite pieces of software, Dropbox and Sparrow are now combined to make attaching files to emails even easier. Just as simple as dragging and dropping the file into your composer window will upload the file to your Dropbox and append a link to that file within the email message. I&#8217;m sorry for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Two of my favorite pieces of software, <a href="http://dropbox.com">Dropbox</a> and <a href="http://sparrowmailapp.com/">Sparrow</a> are now combined to make attaching files to emails even easier. Just as simple as dragging and dropping the file into your composer window will upload the file to your Dropbox and append a link to that file within the email message. I&#8217;m sorry for you Windows users, as you are SOL because Sparrow is Mac only software. </p>
<p style="margin-left: auto; margin-right: auto; text-align: center; display: block;"> <iframe width="560" height="315" src="http://www.youtube.com/embed/abYVnAmW-qQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/now-sparrow-supports-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5.0.1 is Out and Fixes Battery Life Bug</title>
		<link>http://syssu.com/2011/ios-5-0-1-is-out-and-fixes-battery-life-bug/</link>
		<comments>http://syssu.com/2011/ios-5-0-1-is-out-and-fixes-battery-life-bug/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:22:23 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTouch]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1276</guid>
		<description><![CDATA[Yep that is right, Apple has released iOS 5.0.1 that is suppose to fix the battery life as well as some other minor fixes. You have two ways to update, you can either go to Settings&#62;General&#62;Software Update on your iDevice or, use the all too familiar iTunes download. If you do use iTunes to complete the update [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yep that is right, Apple has released iOS 5.0.1 that is suppose to fix the battery life as well as some other minor fixes. You have two ways to update, you can either go to <em>Settings&gt;General&gt;Software Update</em> on your iDevice or, use the all too familiar iTunes download. If you do use iTunes to complete the update then be aware that it is a 813MB download compared to the iDevice route that is around 55MB. Over wifi the 55MB update should take no more than 10 minutes. Some users are also reporting that if you do not see the option to update on your iDevice then you should try again after completing a soft reset.</p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/ios-5-0-1-is-out-and-fixes-battery-life-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Issues: Engadget Takes Poll &amp; Apple Solving Battery Problem</title>
		<link>http://syssu.com/2011/ios-issues-engadget-takes-poll-apple-solving-battery-problem/</link>
		<comments>http://syssu.com/2011/ios-issues-engadget-takes-poll-apple-solving-battery-problem/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:26:15 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1236</guid>
		<description><![CDATA[As I posted before, I noticed my iPhone 4S, as well as other peoples&#8217; iPhone 4S batteries were having some issues. Apple is now actually admitting there might be a problem. The problem they think has to do with a bug in the location services. Also while this is not the only problem, Engadget has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I <a href="http://syssu.com/2011/10/iphone-4s-battery-life-issues/">posted before</a>, I noticed my iPhone 4S, as well as other peoples&#8217; iPhone 4S batteries were having some issues. <a href="http://www.guardian.co.uk/technology/2011/oct/28/iphone-4s-battery-apple-engineers">Apple is now actually admitting</a> there might be a problem. The problem they think has to do with a bug in the location services. Also while this is not the only problem, <a href="http://www.engadget.com/2011/10/29/poll-whats-broken-or-working-for-you-in-ios-5/">Engadget has decided to take a poll</a> on what common problems people are having the latest iOS. Among one of them is the popular Siri not working by saying there is no connection when you actually have one.</p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/ios-issues-engadget-takes-poll-apple-solving-battery-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software I Use When My Mac is Running Slow</title>
		<link>http://syssu.com/2011/software-i-use-when-my-mac-is-running-slow/</link>
		<comments>http://syssu.com/2011/software-i-use-when-my-mac-is-running-slow/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:55:03 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[CleanMyMac]]></category>
		<category><![CDATA[Cocktail]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1218</guid>
		<description><![CDATA[Whenever I notice my Mac is starting to run a little sluggish or when my laptop&#8217;s small solid state drive is running low on space I usually run one or the combination of Cocktail and CleanMyMac. Also, because I have a Macbook Pro and a Hackintosh the MacBook Pro is only used when I&#8217;m traveling or at a remote [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Whenever I notice my Mac is starting to run a little sluggish or when my laptop&#8217;s small solid state drive is running low on space I usually run one or the combination of Cocktail and CleanMyMac. Also, because I have a Macbook Pro and a Hackintosh the MacBook Pro is only used when I&#8217;m traveling or at a remote location where I can&#8217;t use my Hackintosh. The problem with this is OSX runs daily, weekly, and monthly scripts that get skipped if the laptop is not on, causing things to slow down a bit.<span id="more-1218"></span></p>
<p><div id="attachment_1219" class="wp-caption alignright" style="width: 357px">
	<a href="http://syssu.com/2011/10/software-i-use-when-my-mac-is-running-slow/"><img class="size-full wp-image-1219  " title="Cocktail - Pilot Tab" src="http://syssu.com/wp-content/uploads/2011/10/pilot.jpg" alt="Cocktail - Pilot Tab" width="357" height="368" /></a>
	<p class="wp-caption-text">Cocktail - Pilot Tab</p>
</div>
<p>&nbsp;</p>
<h2><a title="Cocktail" href="http://www.maintain.se/cocktail/index.php">Cocktail</a></h2>
<p>The first one I want to talk about is <a href="http://www.maintain.se/cocktail/index.php">Cocktail</a>. <a href="http://www.maintain.se/cocktail/index.php">Cocktail </a>is the free one of the two and by itself can do most of the work. All you need to do is download the app, install it, open it and go to the &#8220;Pilot&#8221; tab. From the &#8220;Pilot&#8221; tab select all the check boxes and hit run. This will run all the tasks at once. You can have it play a sound or quit when it is done as well. If you don&#8217;t want to do things automatically you also have the option of going through each one of the settings and doing them that way. Cocktail will run those daily, weekly, monthly scripts I was telling you about as well as clear caches, repair disk permissions, and clear log files. There is also a bunch of other cool things it can do such as tweak your Network settings and enable/disable certain default Mac settings that could slow or speed up your computer.</p>
<p><div id="attachment_1224" class="wp-caption alignright" style="width: 300px">
	<a href="http://syssu.com/2011/10/software-i-use-when-my-mac-is-running-slow/"><img class="size-medium wp-image-1224  " title="CleanMyMac" src="http://syssu.com/wp-content/uploads/2011/10/cache_cleaner-300x270.jpg" alt="CleanMyMac" width="300" height="270" /></a>
	<p class="wp-caption-text">CleanMyMac</p>
</div>
<p>&nbsp;</p>
<h2><a title="CleanMyMac" href="http://macpaw.com/cleanmymac">CleanMyMac</a></h2>
<p>While this next one is not free, it is also not that expensive, only costing $14 dollars for a 6 month membership or $29 for a lifetime membership to the application. It is also not absolutely needed to get your Mac running smoothly but it is nice to have as a backup to catch what Cocktail misses. When you get this and open it just click the green &#8220;Scan&#8221; button and when it is done scanning hit the blue &#8220;Clean&#8221; button and your done. When it is finished it will tell you how much space you saved. The Application itself cleans your Caches, Logs Unneeded Langauge Files, Universal Binaries, System Junk, and Trash. It also comes with a Quick Erase to quickly erase files and an Uninstall Applications utility ,and lastly it comes with a Extensions Manager. So overall you are getting more features than just some basic maintenance program. </p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/software-i-use-when-my-mac-is-running-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Battery life Issues</title>
		<link>http://syssu.com/2011/iphone-4s-battery-life-issues/</link>
		<comments>http://syssu.com/2011/iphone-4s-battery-life-issues/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:24:34 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4s]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1210</guid>
		<description><![CDATA[OK so after much debate I decided to purchase the iPhone 4S but only because I was able to sell my iPhone 4 for $300 covering the cost of the new one. Now that I have it I have noticed , like many others, that the battery on the iPhone 4s is just terrible. Some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>OK so <a href="http://syssu.com/2011/10/new-iphone-not-what-we-thought-it-was/">after much debate I decided to purchase the iPhone 4S</a> but only because I was able to sell my iPhone 4 for $300 covering the cost of the new one. Now that I have it I have noticed , <a href="https://discussions.apple.com/thread/3391947?start=0&amp;tstart=0">like many others</a>, that the battery on the iPhone 4s is just terrible. Some people as myself report about a 1% loss in battery life every minute either on standby or not.</p>
<p>Although people are posting &#8220;tricks&#8221; to fix the problem and Apple customer support suggest turning off all or most of the features to fix the problem I think Apple is going to have some explaining to do. I hope it is just a matter of an iOS update and not a big recall. </p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/iphone-4s-battery-life-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone Not What We Thought It Was</title>
		<link>http://syssu.com/2011/new-iphone-not-what-we-thought-it-was/</link>
		<comments>http://syssu.com/2011/new-iphone-not-what-we-thought-it-was/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:36:05 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4s]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1191</guid>
		<description><![CDATA[So I was really excited about the new iPhone until I just saw it. The new iPhone 4s (No not iPhone 5) is just like the iPhone 4 but with a faster processor and better camera. As long as the new iOS works on my  iPhone 4 then I will just stick with that. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So I was really excited about the new iPhone until I just saw it. The new iPhone 4s (No not iPhone 5) is just like the iPhone 4 but with a faster processor and better camera. As long as the new iOS works on my  iPhone 4 then I will just stick with that. The biggest changes is in the software and I can&#8217;t wait to use its new voice recognition software known as Siri. There is a lot more cool features and to see some of them just watch this video and to see them all just go to the <a href="http://www.apple.com/iphone/">official Apple website</a>.</p>
<p align="center"><iframe src="http://www.youtube.com/embed/SFfm2uQbaLM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/new-iphone-not-what-we-thought-it-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Event October 4th</title>
		<link>http://syssu.com/2011/iphone-event-october-4th/</link>
		<comments>http://syssu.com/2011/iphone-event-october-4th/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:23:51 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1154</guid>
		<description><![CDATA[Apple has released a date for an iPhone event to be held on October 4th @ 10AM. It is also going to be held at Apple’s Cupertino, Calif. campus. This is probably going to be a good time for Apple to release its new iOS as well as its new iPhone 5.  What do you think [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apple has released a date for an iPhone event to be held on October 4th @ 10AM. It is also going to be held at Apple’s Cupertino, Calif. campus. This is probably going to be a good time for Apple to release its new iOS as well as its new iPhone 5.  What do you think or heard the new iPhone is going to have?</p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/iphone-event-october-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-mobile Points Out 90 Percent Of Its Smartphone Sales Were Android: So What</title>
		<link>http://syssu.com/2011/t-mobile-points-out-90-percent-of-its-smartphone-sales-were-android-so-what/</link>
		<comments>http://syssu.com/2011/t-mobile-points-out-90-percent-of-its-smartphone-sales-were-android-so-what/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:56:00 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[T-mobile]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1138</guid>
		<description><![CDATA[Engadget posted an article saying that the ball is in Apple&#8217;s court because T-mobile in a Mobilize 2011 conference  has pointed out that 90 percent of its smartphone sales were Android. Did they forget to mention that they only have 10 customers and that they are doing so poorly AT&#38;T is buying them? There is more to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.engadget.com/2011/09/26/t-mobile-90-percent-of-our-smartphone-owners-use-android-ball/">Engadget posted an article</a> saying that the ball is in Apple&#8217;s court because T-mobile in a Mobilize 2011 conference  has pointed out that 90 percent of its smartphone sales were Android. Did they forget to mention that they only have 10 customers and that they are doing so poorly AT&amp;T is buying them? There is more to the article so you might want to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/t-mobile-points-out-90-percent-of-its-smartphone-sales-were-android-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Has Almost Twice As Many Buyers Compared to iPhone For Last 3 Months</title>
		<link>http://syssu.com/2011/android-has-almost-twice-as-many-buyers-for-last-3-months/</link>
		<comments>http://syssu.com/2011/android-has-almost-twice-as-many-buyers-for-last-3-months/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:44:37 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1133</guid>
		<description><![CDATA[According to nielsenwire Android phones have outsold the iPhone by almost twice as much. If you look at the graphic above it shows a chart with the Android having 43% of the network while the iPhone only has 28%. TechCrunch was quick to point out that although Android has seen more buyers this does not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://blog.nielsen.com/nielsenwire/online_mobile/in-u-s-market-new-smartphone-buyers-increasingly-embracing-android/">According to nielsenwire </a>Android phones have outsold the iPhone by almost twice as much. If you look at the graphic above it shows a chart with the Android having 43% of the network while the iPhone only has 28%. <a href="http://techcrunch.com/2011/09/26/android-vs-iphone-sales/">TechCrunch was quick to point out</a> that although Android has seen more buyers this does not really prove anything. The Apple only has two iPhones on the market while the Android based phones are in the hundreds.</p>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/android-has-almost-twice-as-many-buyers-for-last-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDevice&#8217;s PDFExpert &#8211; For My Tech Jobs</title>
		<link>http://syssu.com/2011/idevices-pdfexpert-for-my-tech-jobs/</link>
		<comments>http://syssu.com/2011/idevices-pdfexpert-for-my-tech-jobs/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:56:18 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://syssu.com/?p=1091</guid>
		<description><![CDATA[Lifehacker just pointed me to PDFExpert as &#8220;The Best PDF Viewer/Editor for iPhone&#8220;, and now I plan on using this to handle my on site work orders. A lot of my work orders are sent in PDF format that I usually print out, make the changes, scan the paper, convert it to PDF, then send [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lifehacker just pointed me to <a href="http://itunes.apple.com/app/pdf-expert-professional-pdf/id323133888?mt=8">PDFExpert</a> as &#8220;<a href="http://lifehacker.com/5842541/the-best-pdf-viewereditor-for-iphone">The Best PDF Viewer/Editor for iPhone</a>&#8220;, and now I plan on using this to handle my on site work orders. A lot of my work orders are sent in PDF format that I usually print out, make the changes, scan the paper, convert it to PDF, then send it back to the company. With this I can simply save the PDF to a <a href="http://dropbox.com">DropBox</a> location, edit it onsite with my iPhone or iPad, have them sign it, and then email it directly to the company. This will also help with the economy and environment by making everything paperless.</p>
<p><iframe src="http://www.youtube.com/embed/yPsK2Yy9bWI" frameborder="0" width="560" height="315"></iframe></p>
<p>If you do any kind of contract work and usually get your work orders in PDF format then you too should check this out. It will make the job a lot easier and if you are like me it will make your tech notes legible.</p>
<p class="only-show-home"><strong>Read more to see the features<span id="more-1091"></span></strong></p>
<h2>Features (From Lifehacker&#8217;s Article)</h2>
<ul>
<li>Works with PDFs, iWork documents, Microsoft Office files, Powerpoint presentations, text files, images, music, and video</li>
<li>Highlight text in multiple ways</li>
<li>Fill out and sign forms</li>
<li>Create notes on your PDFs</li>
<li>Draw on a document with your finger when annotating</li>
<li>Underline and strike-through words when annotating</li>
<li>Bookmark document locations</li>
<li>Copy files via iTunes, Wi-Fi, iDisk, Dropbox, Google Docs, and more</li>
<li>Save email attachments from Mail directly to PDFExpert</li>
<li>Email annotated files directly from PDFExpert</li>
<li>Lock down the app with a password to keep your documents secure</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://syssu.com/2011/idevices-pdfexpert-for-my-tech-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

